Overview
Corporate name | HAN SUNG ELECTRIC. CO., LTD. | CEO | Kim Jinrak |
---|---|---|---|
Business registration number | 126-81-86124 | Date of establishment | 2005. 4. 15 |
Phone number | 031-632-8444 031-632-7144 |
FAX | 031-632-8446 |
주소 | 6, Gyeongchung-daero 494beon-gil, Janghowon-eup, Icheon-si, Gyeonggi-do | ||
Number of employees | 105 people | Sales | Year 2022 : 13.6 billion / 2023 (expected) : |
Type of business | Manufacturing industry | Production item | in transformers, circuit breakers, fault interrupters, lightning arresters, switches |
Factory size | Land : 15,456.90㎡ / Building : 7,936.84㎡ | ||
Production capacity | Lightning Arresters for Korea Electric Power Corporation (KEPCO)
18kV 5kA ; 20,000EA/year Cutout Switches (COS) for KEPCO ; 25.8kV 100A 12kA(128BIL) ; 20,00EA/S year Cutout Switches (COS) (civil use) ; 25.8kV 100A 10kA(125BIL) ; 20,000EA/year Lightning Arresters (civil use) 18kV 2.5kA, 18kV 5kA ; 20,000EA/year Power Fuses (civil use) 25.8kV 200A 20kA ; 20,000EA/년 Power Fuse Units (non-waveform) (civil use) 1A-200A SK-PF 24 ; 20,000EA/year Interrupter Switches for Export(INT S/W) 15kV 630A 25kA ; 2,000SET/year Interrupter Switches for Export(INT S/W) 25kV 630A 25kA ; 2,000SET/year Interrupter Switches for Export(INT S/W) 35kV 630A 25kA ; 2,000SET/year |