

| Rated Voltage | 3Ø 22.9㎸(Y)/400/230V |
|---|---|
| Rated Current | 12.61A / 722A |
| Rated Frequency | 60㎐ |
| Tap Voltage | 23.9-R22.9-21.9(㎸) |
| Inducation Withstand Voltage (1Min) | 40㎸ |
| Withstand Voltage (1Min, Dry) | 10㎸ |
| Basic Impulse Withstand Voltage(1.2x50㎲) |
125/30㎸ |
| Capacity | 500㎸A |
| No Load Current | 0.8% |
| Voltage Regulation | 1.3% |
| Efficiency | 98.80% |
| Weight | 2140㎏ |
| Dimensions | 1500*1250*1150(mm) |
| Tolerance | ±5% |